0102030405
Tunnel 900-D full frequency 2-port Antenna
ODP-0827X16i025N2A
Electrical Properties | ||||
Frequency range (MHz) | 885-960 | 1710-1830 | 1885-2675 | |
Gain (dBi) | ≥13 | ≥16 | ≥16.5 | |
Horizontal Beam width(3dB)(°) | ≤35 | ≤25 | ||
Vertical Beam Width(3dB)(°) | ≤35 | ≤25 | ||
Polarization | ±45° | |||
VSWR | ≤1.5 | |||
Front to back ratio, ±30° (dB) | ≥23 | |||
Interband isolation (dB) | ≥25 | |||
3dB wave width cross polarization ratio in vertical plane (dB) |
≥10 | |||
Horizontal 3dB wave width cross polarization ratio (dB) |
≥10 | |||
Intermodulation IM3 (2×37dBm) | ≤-107dBm(@900M/1800M) | |||
Average power capacity(W) | ≥50 | |||
Impedance (Ω) | 50 | |||
Connector type | 2×7/16DIN |
Mechanical Properties | |
Antenna dimensions (H x Wx D) (mm) | 450×450×123 |
Antenna weight (kg) | 6.09 |
Radome material | ABS |
Diameter of Installation pole(mm) | Φ40~Φ80 |
working temperature (°) | -40~+70 |
wind speed (m/s) | 55 |