0102030405
Outdoor distribution system 1800-D Broadband Antenna (9dBi)
ODP-1727X09i065N2A
Electrical Properties | |||
Frequency range (MHz) | 1710-1830 | 1885-2370 | 2515-2675 |
Gain (dBi) | ≥8 | ≥8.5 | ≥9 |
Horizontal Beam width(3dB)(°) | 65±5 | ||
Vertical Beam Width(3dB)(°) | ≥50 | ||
Polarization | ±45° | ||
VSWR | ≤1.5 | ||
Front to back ratio, ±30° (dB) | ≥21 | ||
Interband isolation (dB) | ≥25 | ||
Cross polarization ratio (dB) | ≥15 | ||
Cross polarization ratio (dB, within± 60 °) | ≥8 | ||
Intermodulation IM3 (2×37dBm) | ≤-107dBm | ||
Max. effective power per port (W) | ≥200 | ||
Impedance (Ω) | 50 | ||
Beam ± 60 edge power reduction (dB) | 12±3 | ||
Connector type | 2×N-Female |
Mechanical Properties | |
Antenna dimensions (H x Wx D) (mm) | 165×130×60 |
Antenna weight (kg) | 0.51 |
Radome material | PVC |
working temperature (°) | -40~+70 |
wind speed (m/s) | 55 |
Range of mechanical adjustment(°) | 0-30 |