0102030405
Outdoor distribution system 900/1800-D four port dual band Antenna
ODP-0827X09i065N4B
Electrical Properties | ||||
Frequency range (MHz) | 885-960 | 1710-1830 | 1885-2370 | 2515-2675 |
Gain (dBi) | ≥7.5 | ≥7.5 | ≥8 | ≥8.5 |
Vertical Beam Width (3dB)(°) | ≥50 | |||
Horizontal Beam width (3dB)(°) | 65±5 | |||
Polarization | ±45° | |||
VSWR | ≤1.5 | |||
Cross polarization ratio (dB) | ≥15 | |||
Cross polarization ratio (dB, within ± 60 °) |
≥8 | |||
Interband isolation (dB) | ≥25 | |||
Front to back ratio, ±30° (dB) | ≥20 | ≥22 | ||
Max. effective power per port (W) | ≥200 | |||
(@2*37dBm)Intermodulation IM3 (dBc) | ≤-107dBm | |||
PIMD 2th(@2*37dBm) | ≤-107dBm | |||
Impedance (Ω) | 50 |
Mechanical Properties | |
Antenna dimensions (H x W x D)(mm) | 380×290×150 |
Antenna weight (kg) | 3.12 |
Radome material | PVC |
Operational temperature (℃) | -40~+70 |
Connector type | 4×N-Female |
Weight of Mounting Kits(kg) | 0.2 |
wind speed (m/s) | 55 |
Range of mechanical adjustment(°) | 0-30 |