0102030405
1710/2170/2300-2690MHz 14dBi High gain new Building Antenna
ODP-1727X14i065N4B
Electrical Properties | ||
Frequency range (MHz) | 1710-2170 | 2300-2690 |
Polarization | ±45° | |
Gain (dBi) | ≥14±0.5 | |
Horizontal 3 dB beam width (°) | ≥13 | ≥13 |
Vertical 3 dB beam width (°) | ≥60 | ≥55 |
VSWR | < 1.5 | |
isolation (dB) | ≥ 25 | |
Front to back ratio, ±30° (dB) | > 23 | |
Cross polar ratio, 0° (dB) | > 15 | |
Intermodulation IM3 (dBc) | ≤ –150 (2 x 43 dBm ) | |
Max. effective power per port (W) | 100 | |
Impedance (Ω) | 50 |
Mechanical Properties | |
Antenna dimensions(H x W x D) (mm) | 700x320x255 |
Antenna weight (kg) | 5.7 |
Radome material | ABS |
Radome colour | Light grey |
Operational temperature (℃) | –40 to +65 |
Protection grade | IP55 |
Mounting Type | Pole mounting/Wall installation |
Bracket Diameter(mm) | Φ35-Φ70 |
Max. operational wind speed (km/h) | / |
Adjustable range of horizontal azimuth (manual electric adjustment) |
-10~+10 |
)Adjustable range of vertical Angle (°) (built in) |
-30~+30 |
Survival wind speed (km/h) | 55 |
Connector | 4xN-Female |
Grounding | DC grounding |