0102030405
Double polarized Vertical plane large angle Spotlight Antenna
OSD-0837X13i025N2A
Electrical Properties | |||||||
Frequency range (MHz) | 806-960 | 1710-2170 | 2300-2700 | 3300-3700 | |||
Gain (dBi) | ≥10 | ≥12 | ≥13 | ≥13 | |||
Polarization | ±45 | ||||||
3dB lobe width | E-Plane(°) | ≥60 | |||||
H-Plane(°) | [20,35] | [20,35] | [15,35] | [15,35] | |||
Front to back ratio (dB) | ≥20 | ≥23 | ≥23 | ≥23 | |||
Horizontal 3dB wave width cross polarization ratio(dB) | ≥10 | ||||||
3dB wave width cross polarization ratio in vertical plane(dB) | ≥10 | ||||||
VSWR | ≤1.5 | ||||||
Isolation(dB) | ≥23 | ||||||
Intermodulation IM3 (2×43dBm) | ≤-90 | ||||||
Intermodulation IM(2×43dBm) | ≤-105 | ||||||
Average power capacity | ≥100W | ||||||
Input impedance | 50Ω | ||||||
Lightning Protection | DC ground |
Mechanical Properties | |
Size(mm) | ≤455*455*200mm |
Weight (kg) | ≤4 |
Joint type | 2*N-K |
Radome material | Weatherproof PP |
Panel material | Weatherproof PP |