0102030405
1567.75±9MHz GPS BD Antenna
ZY-10966A
Electrical Parameter | |
Frequency (MHz) | 1567.75±9 |
Polarization | RHCP |
Gain (dBi) | (28±2)@3.3V |
VSWR | ≤2.0 |
Axial Ratio(dB) | <7 |
Noise Factor(dB typ) | 1.5 |
Out of band attenuation(dB) | ≥30@fo±100MHz |
Power(V) | DC(2.8-5) |
Fixed method | Magnetism |
ESD Protection | IEC 61000-4-2 lever 4 |
Input connector | FAKRA-K(Blue) |
Other Parameter | |
Dimensions (mm) | 50×50×15 |
Weight (g) | 88±5 |
Cable length(mm) | 5000(RG174) |
Working Temperature (℃) | -40 ~ +85 |
Waterproof | IP66 |