0102030405
880-960/1710/2200MHz GSM Internal Antenna
ZY-10419A
GPS Electrical Parameter | |||
Frequency Range(MHz) | GSM900 | GSM1800 | UMTS |
880-915/925-960 | 1710-1785/1805-2025 | 1885-2025/2110-2200 | |
Reflection Loss(dB) | ≥10 | ||
Transmission Power(W) | 2.5 | 1.0 | 0.25 |
Input Connector | FAKRA |
Other Parameter | |
Dimensions (mm) | 100×42×11 |
Weight(g) | 38±3 |
Cable Length(mm) | 100 |
Radome Material | PC+ABS |
Working Temperature(℃) | -40~+85 |