0102030405
824-960/1710-2500MHz 28dBi Internal Multipurpose Antenna
ZY-10959B
GPS Electrical Parameter | |
Frequency Range(MHz) | GPS: 1575.42±1.023 3G: 824-960/1710-2500 |
Gain(dBi) | GPS:28±3@3.3V 3G:0±2 |
VSWR | ≤2/≤4.5 |
Noise Quotiety(dB) | ≤1.5 |
Polarization | RHCP / Linear |
Output Impedance(Ω) | 50 |
Out-of-band rejection(dB) | ≥25@ fo±50MHz |
Working Voltage | DC(+3.3 ~ +5)V |
Working Current(mA) | ≤20(@+3.3V) |
Input Connector | FAKRA |
Other Parameter | |
Dimension(mm) | 124×46×39.5 |
Cable Length(mm) | RG174 |
Weight(g) | 120±10 |
Working Temperature(℃) | -40~+85 |
Storage Temperature(℃) | -40~+90 |