0102030405
1575.42±5MHz GPS Antenna
ZY-10506K
Electrical Parameter | |
Frequency (MHz) | 1575.42±5 |
Polarization | RHCP |
Gain (dBi) | (26±3)@3.3V |
VSWR | ≤2.0 |
Noise Factor(dB typ) | 1.5 |
Out of band attenuation(dB) | ≥28@fo±100MHz |
Power(V) | DC(2.8-5) |
Fixed method | Magnetism |
ESD Protection | IEC 61000-4-2 lever 4 |
Input connector | FAKRA-K(Blue) |
Other Parameter | |
Dimensions (mm) | 42×48×1 |
Weight (g) | 62±2 |
Cable length(mm) | 3000(RG174) |
Working Temperature (℃) | -40 ~ +85 |
Waterproof | IP66 |